93 % meat and animal derivatives in slices (including 30,7 % of chicken, 12,7 % of veal, 6 % beef heart and others); 17 % of chicken fillet, minerals, derivatives of vegetable origin (sugar beet pulp, cranberry 0,04 %, marigold meal (source of lutein) 0,01 %, burdock root, marshmallow root, chamomile flowers 0,01 %, nettle 0,01 %, thyme 0,01 %), oils and fats (salmon oil, borage oil), various sugars, Actigen® (source of prebiotic-mannan-oligosaccharides) 0,01 %, beta-1,3/1,6-glucans 0,01 %.
crude protein | 9,6 % |
crude fat | 4,5 % |
crude ash | 1,2 % |
crude fibre | 0,3 % |
humidity | 82 % |
calcium | 0,21 % |
phosphorus | 0,18 % |
magnesium | 0,016 |
Per kg of product: omega-3 fatty acids | 0,62 g |
EPA / DHA | 0,44 g |
Per kg of product: omega-6 fatty acids | 4,96 g |
vitamin D3 (3a671) | 120 IU |
vitamin C (3a300) | 32 |
vitamin E (3a700) | 80 |
calcium-D-pantothenate (3а841) | 1,68 |
vitamin B1 (3а821) | 1,43 |
folic acid (3а316) | 0,4 |
vitamin B6 (3a831) | 0,22 |
biotin (3a880) | 0,028 |
taurine (3a370) | 404,82 |
Dl-methionine (3с301) | 500 |
zinc (3b604) | 1,05 |
manganese (3b503) | 0,78 |
iodine (3b201) | 0,16 |
selenium (3b801) | 0,05 μg |
336,35 kJ (80,39 kcal).
animal weight, kg |
pet food quantity, packages per day |
1 |
1+½ |
2 |
2+½ |
3 |
3+½ |
4-6 |
4-5+½ |
6-8 |
5+½ |
8-10 |
7-8 |
Provide free access to fresh, clean water for your pet. Individual dog's requirements may vary due to age, breed, environment, and activity level.